Current Members
Former Members
Ph.D. Graduates
| Name | Dissertation Title | Graduated School | Year |
|---|---|---|---|
| LawalTesleem Lawal | Novel Methods of Water-Based Enhanced Oil Recovery | University of Texas at Austin | 2025 |
| AchourSofiane H. Achour | Modeling of Multiphase Multicomponent Transport in Tight Porous Media | University of Texas at Austin | 2023 |
| Lara OrozcoRicardo Antonio Lara Orozco | Wettability Alteration by Glycine and Seawater Injection in Carbonate Reservoirs | University of Texas at Austin | 2022 |
| WangMingyuan Wang | Aqueous Solution of Ketone Solvent for Enhanced Oil Recovery in Tight Reservoirs | University of Texas at Austin | 2022 |
| ShengKai Sheng | Interplay of Multicomponent Phase Behavior and Flow in Steam-Solvent Coinjection for Heavy-Oil and Bitumen Recovery | Univ. of Texas at Austin | 2021 |
| NeshatSajjad Sadeghi Neshat | Phase Behavior and Compositional Simulation of Solvent EOR Processes in Unconventional Reservoirs | University of Texas at Austin | 2020 |
| BaekKwang Hoon Baek | Application of Different Types of Solvents for Heavy Oil Recovery: Experimental Study on Dimethyl Ether, Organic Alkalis, and Surface Active Solvents | University of Texas at Austin | 2020 |
| VenkatramaniArun Venkat Venkatramani | Steam-Solvent Coinjection for Bitumen Recovery under Reservoir Heterogeneity with Consideration of Water Solubility in Oil | University of Alberta | 2017 |
| ZhuDi Zhu | Simultaneous Phase-Stability/Split Computation for Multiphase Oil-Displacement Simulation | Univ. of Texas at Austin | 2017 |
| KumarAshutosh Kumar | Characterization of Reservoir Fluids based on Perturbation from n-Alkanes | University of Alberta | 2015 |
M.S. Graduates
| Name | Thesis Title | Graduated School | Year |
|---|---|---|---|
| KoSunghyun Ko | Aqueous Solution of 3-Pentanone for Enhanced Oil Recovery in Texas Shale Reservoirs | University of Texas at Austin | 2024 |
| OyenowoPrecious Olufemi Oyenowo | Aqueous Formate Solution for Geological Carbon Storage: Numerical Simulation and Geochemical Interaction Studies | University of Texas at Austin | 2023 |
| ZhaoMark Zhao | A Proxy Peng-Robinson EOS for Efficient Modeling of Phase Behavior | University of Texas at Austin | 2021 |
| LiuYoung Liu | Mixing of Solvent and Bitumen in Steam-Solvent Co-injection Under Controlled Thermodynamics Conditions | University of Texas at Austin | 2021 |
| BaghishovIlgar Baghishov | Comparison of Glycine, Acetate, and Formate as Wettability Modifiers for Carbonate Formations | University of Texas at Austin | 2021 |
| LiuMingyan Liu | Effects of Surfactant Partition Coefficient and Interfacial Tension on The Oil Displacement in Low-Tension Polymer Flooding | Univ. of Texas at Austin | 2021 |
| AchourSofiane H. Achour | Phase Stability Analysis for Tight Porous Media with the Helmholtz Free Energy | Univ. of Texas at Austin | 2019 |
| Hemandez-MejiaJose Luis Hemandez-Mejia | Application of Artificial Neural Networks for Rapid Flash Calculations | University of Texas at Austin | 2019 |
| XinYichen Xin | Experiment Design and Improvement for PGE 427 Properties of Petroleum Fluids | University of Texas at Austin | 2017 |
| GaoJianyi Gao | An Experimental Study of Multiphase Behavior for Athabasca-Bitumen/Alkane-Solvent Mixtures | University of Alberta | 2016 |
| XuZhongguo Xu | Numerical Study of Oil Displacement by Three Hydrocarbon Phases | University of Alberta | 2016 |
| ShengKai Sheng | Analysis of Phase Behavior for Steam-Solvent Coinjection for Bitumen Recovery | University of Alberta | 2016 |
| ShiXiaoxing Shi | Analytical Solution for SAGD with Consideration of Temperature Variation along the Edge of a Steam Chamber | University of Alberta | 2016 |
| VenkatramaniArun Venkat Venkatramani | Modeling of Water-Containing Reservoir Oil for Steam Injection Simulation | University of Alberta | 2014 |
| ZhangBo Zhang | Modeling of Bypassed Oil Recovery in EOS Compositional Simulation | University of Alberta | 2014 |
| KeshavarzMohsen Keshavarz | Mechanistic Simulation Study of Steam-Solvent Coinjection for Bitumen and Heavy-Oil Recovery | University of Alberta | 2013 |
Research Staff
| Name | Period | Current Position |
|---|---|---|
| ShahriarMd Fahim Shahriar | Visiting Research Fellow February - December 2024 | |
| HageVitor Felipe Hage Serra | Visiting Researcher June - November 2024 | Federal University of Pará |
| LuoBo Luo | Postdoctoral Fellow 2023 - 2024 | ExxonMobil |
| NguyenAnh Nguyen | Researcher Fellow 2024 - 2025 | |
| AbeykoonGayan Aruna Abeykoon | Postdoctoral Fellow 2018 - 2021 | Research Associate 2021 - 2022 | Intel Corp |
| VivasFrancisco Javier Argüelles Vivas | Postdoctoral Fellow 2015 - 2021 | Research Associate 2021 - 2022 | ExxonMobil |
| PaiamanAbouzar Mirzaei Paiaman | Research Associate 2022 - 2024 | Bureau of Economic Geology |
| ShengKai Sheng | Postdoctoral Fellow 2021 - 2023 | |
| BaekKwang Hoon Baek | Postdoctoral Fellow 2020 - 2022 | Argonne National Laboratory |
| KitagawaHirotake Kitagawa | Visiting Researcher 2024 - 2025 | Nissan Chemical Corporation |

